| DM | Lightweight Bout Nik Lentz defeated Waylon Lowe by submission (2:24 minutes in round #3) per Guillotine Choke |
| DM | Middleweight Bout Aaron Simpson defeated Mario Miranda by unanimous decision with 30:27, 30:26 and 30:27 |
| DM | Welterweight Bout Johny Hendricks defeated TJ Waldburger by TKO (1:35 minutes in round #1) per Punches - Johny Hendricks was awarded "Knockout of the Night" honors |
| DM | Heavyweight Bout Christian Morecraft defeated Sean McCorkle by technical submission (4:10 minutes in round #2) per Guillotine Choke |
| DM | Bantamweight Bout Michael McDonald defeated Edwin Figueroa by unanimous decision with 30:27, 30:27 and 30:27 - The match was awarded "Fight of the Night" honors |
| DM | Welterweight Bout John Hathaway defeated Kris McCray by split decision with 29:28, 28:29 and 29:28 |
| DM | Featherweight Bout Mackens Semerzier defeated Alex Caceres by submission (3:18 minutes in round #1) per Rear Naked Choke |
| DM | Heavyweight Bout Mike Russow defeated Jon Madsen by TKO (after round #2) per Doctor Stoppage |
| 1 | Featherweight Bout Chan Sung Jung defeated Leonard García by submission (4:59 minutes in round #2) per Twister - Chan Sung Jung was awarded "Submission of the Night" honors |
| 2 | Welterweight Bout Amir Sadollah defeated DaMarques Johnson by submission (3:27 minutes in round #2) per Elbows |
| 3 | Welterweight Bout Anthony Johnson defeated Dan Hardy by unanimous decision with 30:27, 30:27 and 30:27 |
| 4 | Light Heavyweight Bout Phil Davis defeated Antônio Rogério Nogueira by unanimous decision with 30:27, 30:27 and 30:27 |
| Information about the match times of the event: Overall, the twelve matches of this event with a known match time contained 2:09:53 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the eight dark matches with known match times, there was still a sum of 48:26 minutes of in-ring action. |