| DM | Featherweight Bout Pablo Garza defeated Yves Jabouin by submission (4:31 minutes in round #1) per Flying Triangle Choke - Pablo Garza was awarded "Submission of the Night" honors |
| DM | Lightweight Bout John Makdessi defeated Kyle Watson by KO (1:27 minutes in round #3) per Spinning Back Fist |
| DM | Middleweight Bout Jason MacDonald defeated Ryan Jensen by submission (1:37 minutes in round #1) per Triangle Choke |
| DM | Bantamweight Bout Ivan Menjivar defeated Charlie Valencia by TKO (1:30 minutes in round #1) per Elbow |
| DM | Welterweight Bout Claude Patrick defeated Daniel Roberts by unanimous decision with 29:28, 29:28 and 29:28 |
| DM | Welterweight Bout Jake Ellenberger defeated Sean Pierson by KO (2:42 minutes in round #1) per Punch |
| DM | Welterweight Bout Rory MacDonald defeated Nate Díaz by unanimous decision with 30:26, 30:27 and 30:26 |
| 1 | Lightweight Bout Ben Henderson defeated Mark Bocek by unanimous decision with 30:27, 30:27 and 30:27 |
| 2 | Light Heavyweight Bout Vladimir Matyushenko defeated Jason Brilz by KO (0:20 minutes in round #1) per Punches |
| 3 | Light Heavyweight Bout Lyoto Machida defeated Randy Couture by KO (1:05 minutes in round #2) per Frontkick - Lyoto Machida was awarded "Knockout of the Night" honors |
| 4 | UFC Featherweight Title Match José Aldo (c) defeated Mark Hominick by unanimous decision with 49:46, 48:46 and 48:45 - The match was awarded "Fight of the Night" honors |
| 5 | UFC Welterweight Title Match Georges St-Pierre (c) defeated Jake Shields by unanimous decision with 48:47, 50:45 and 48:47 |
| Information about the match times of the event: Overall, the twelve matches of this event with a known match time contained 2:03:12 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the seven dark matches with known match times, there was still a sum of 1:11:25 hours of in-ring action. |