| 1 | Bantamweight Bout Terrence Chan defeated Alex Lee by submission (1:55 minutes in round #2) per Armbar |
| 2 | Bantamweight Bout Agustin Delarmino defeated Kaiwhare Kara-France by KO (0:29 minutes in round #3) per Punches |
| 3 | Bantamweight Bout Danaa Batgerel defeated Jazor Ablasi by majority decision |
| 4 | Featherweight Bout Chengjie Wu defeated Leonard Delarmino by unanimous decision |
| 5 | Lightweight Bout Rob Hill defeated Yusuke Kasuya by submission (4:55 minutes in round #1) per Rear Naked Choke |
| 6 | Lightweight Bout Haotian Wu defeated Daniel Hooker by technical submission (4:52 minutes in round #2) per Rear Naked Choke |
| 7 | Welterweight Bout Keita Nakamura defeated Hoon Kim by TKO (after round #1) after Kim sustained a broken hand |
| 8 | Light Heavyweight Bout Sam Brown defeated Yuki Niimura by unanimous decision |
| 9 | Legend FC Featherweight Title Match Yusuke Kawanago defeated Xian Ji by submission (4:18 minutes in round #2) per Guillotine Choke - TITLE CHANGE!!! |
| 10 | Legend FC Lightweight Title Match Jadamba Narantungalag (c) defeated Yui Chul Nam by submission (0:58 minutes in round #2) per Guillotine Choke |
| Information about the match times of the event: Overall, the ten matches of this event with a known match time contained 1:37:27 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. |