| DM | Lightweight Bout Justin Buchholz defeated Corey Hill by submission (3:57 minutes in round #2) per Rear Naked Choke |
| DM | Lightweight Bout Melvin Guillard defeated Dennis Siver by TKO (0:36 minutes in round #1) per Punches - Melvin Guillard was awarded "Knockout of the Night" honors |
| DM | Lightweight Bout Cole Miller defeated Jorge Gurgel by submission (4:48 minutes in round #3) per Triangle Choke - Cole Miller was awarded "Submission of the Night" honors |
| DM | Heavyweight Bout Gabriel Gonzaga defeated Justin McCully by submission (1:57 minutes in round #1) per Americana |
| 1 | Lightweight Bout Tyson Griffin defeated Marcus Aurélio by unanimous decision with 30:27, 30:27 and 30:27 |
| 2 | Welterweight Bout Josh Koscheck defeated Chris Lytle by unanimous decision with 30:26, 29:27 and 30:28 |
| 3 | Lightweight Bout Joe Stevenson defeated Gleison Tibau by submission (2:57 minutes in round #2) per Guillotine Choke |
| 4 | Middleweight Bout Patrick Côté defeated Ricardo Almeida by split decision with 29:28, 28:29 and 29:28 |
| 5 | UFC Light Heavyweight Title Match Forrest Griffin defeated Quinton Jackson (c) by unanimous decision with 48:46, 49:46 and 48:46 - TITLE CHANGE!!! - The match was awarded "Fight of the Night" honors |
| Information about the match times of the event: Overall, the nine matches of this event with a known match time contained 1:44:15 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the four dark matches with known match times, there was still a sum of 1:17:57 hours of in-ring action. |