| DM | Lightweight Bout Jason Dent defeated Cameron Dollar by submission (4:46 minutes in round #1) per Anaconda Choke - Jason Dent was awarded "Submission of the Night" honors |
| DM | Welterweight Bout Nick Osipczak defeated Frank Lester by submission (3:40 minutes in round #1) per Rear Naked Choke |
| DM | Light Heavyweight Bout Tomasz Drwal defeated Mike Ciesnolevicz by TKO (4:48 minutes in round #1) per Punches - Tomasz Drwal was awarded "Knockout of the Night" honors |
| DM | Welterweight Bout Brad Blackburn defeated Edgar García by split decision with 29:28, 28:29 and 29:28 |
| DM | Lightweight Bout Melvin Guillard defeated Gleison Tibau by split decision with 29:28, 28:29 and 29:28 |
| 1 | Lightweight Bout Joe Stevenson defeated Nate Díaz by unanimous decision with 29:28, 29:28 and 29:28 - The match was awarded "Fight of the Night" honors |
| 2 | The Ultimate Fighter 9, Final - Lightweight Bout Ross Pearson defeated Andre Winner by unanimous decision with 29:28, 29:28 and 29:28 |
| 3 | Welterweight Bout Chris Lytle defeated Kevin Burns by unanimous decision with 29:28, 29:28 and 29:28 - The match was awarded "Fight of the Night" honors |
| 4 | The Ultimate Fighter 9, Final - Welterweight Bout James Wilks defeated DaMarques Johnson by submission (4:54 minutes in round #1) per Rear Naked Choke |
| 5 | Lightweight Bout Diego Sánchez defeated Clay Guida by split decision with 29:28, 28:29 and 29:27 - The match was awarded "Fight of the Night" honors |
| Information about the match times of the event: Overall, the ten matches of this event with a known match time contained 1:48:08 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the five dark matches with known match times, there was still a sum of 1:04:54 hours of in-ring action. |