| DM | Featherweight Bout Erik Koch defeated Jameel Massouh by unanimous decision with 30:27, 30:27 and 30:27 |
| DM | Featherweight Bout Brad Pickett defeated Kyle Dietz by submission (4:36 minutes in round #2) per Peruvian Necktie - Brad Pickett was awarded "Submission of the Night" honors |
| DM | Featherweight Bout Brandon Visher defeated Courtney Buck by TKO (4:45 minutes in round #1) per Punches |
| DM | Bantamweight Bout Chad George defeated John Hosman by unanimous decision with 30:27, 30:27 and 30:27 |
| DM | Lightweight Bout Zach Micklewright defeated Muhsin Corbbrey by unanimous decision with 30:27, 30:27 and 30:27 |
| DM | Lightweight Bout Bart Palaszewski defeated Anthony Pettis by split decision with 29:28, 27:30 and 30:27 |
| 1 | Bantamweight Bout Scott Jorgensen defeated Takeya Mizugaki by unanimous decision with 29:28, 29:28 and 29:28 - The match was awarded "Fight of the Night" honors following the show |
| 2 | Bantamweight Bout Joseph Benavidez defeated Rani Yahya by TKO (1:35 minutes in round #1) per Punches |
| 3 | Lightweight Bout Anthony Njokuani defeated Chris Horodecki by TKO (3:33 minutes in round #1) per Punches - Anthony Njokuani was awarded "Knockout of the Night" honors |
| 4 | Lightweight Bout Donald Cerrone defeated Ed Ratcliff by submission (3:47 minutes in round #3) per Rear Naked Choke - Cerrone was deducted a point in rounds #1 & 2 after low blows - The match was awarded "Fight of the Night" honors |
| Information about the match times of the event: Overall, the ten matches of this event with a known match time contained 1:48:16 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the six dark matches with known match times, there was still a sum of 33:55 minutes of in-ring action. |