| DM | Bantamweight Bout Will Campuzano defeated Coty Wheeler by unanimous decision with 30:27, 30:26 and 30:27 - The match was awarded "Fight of the Night" honors |
| DM | Bantamweight Bout Eddie Wineland defeated George Roop by unanimous decision with 30:27, 30:27 and 30:27 |
| DM | Featherweight Bout Mark Hominick defeated Bryan Caraway by submission (3:48 minutes in round #1) per Triangle Armbar |
| DM | Bantamweight Bout Wagnney Fabiano defeated Clint Godfrey by unanimous decision with 30:27, 30:27 and 30:27 |
| DM | Bantamweight Bout Charlie Valencia defeated Akitoshi Tamura by split decision with 29:28, 28:29 and 29:28 |
| 1 | Featherweight Bout Deividas Taurosevicius defeated Mackens Semerzier by unanimous decision with 29:28, 29:28 and 29:28 |
| 2 | Featherweight Bout Mike Brown defeated Anthony Morrison by submission (1:54 minutes in round #1) per Rear Naked Choke |
| 3 | Lightweight Bout Kamal Shalorus defeated Dave Jansen by unanimous decision with 30:27, 29:28 and 30:27 |
| 4 | Featherweight Bout Urijah Faber defeated Raphael Assunção by submission (3:49 minutes in round #3) per Rear Naked Choke - Urijah Faber was awarded "Submission of the Night" honors |
| 5 | WEC Lightweight Title Match Ben Henderson defeated Jamie Varner (c) by submission (2:41 minutes in round #3) per Guillotine Choke - TITLE CHANGE!!! |
| Information about the match times of the event: Overall, the ten matches of this event with a known match time contained 2:02:12 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the five dark matches with known match times, there was still a sum of 58:24 minutes of in-ring action. |