| DM | Lightweight Bout Ricardo Lamas defeated Bendy Casimir by KO (3:43 minutes in round #1) per Knee |
| DM | Featherweight Bout Fredson Paixão defeated Courtney Buck by technical submission (2:39 minutes in round #1) per Rear Naked Choke |
| DM | Featherweight Bout George Roop vs. Leonard García ended without a winner as a split draw with 29:27, 28:28 and 27:29 - Roop was deducted a point in round #3 after low blows - The match was awarded "Fight of the Night" honors |
| DM | Lightweight Bout Anthony Pettis defeated Danny Castillo by KO (2:27 minutes in round #1) per Headkick - Anthony Pettis was awarded "Knockout of the Night" honors |
| DM | Featherweight Bout Chad Mendes defeated Erik Koch by unanimous decision with 30:27, 30:27 and 30:27 |
| DM | Bantamweight Bout Scott Jorgensen defeated Chad George by submission (0:31 minutes in round #1) per Guillotine Choke |
| 1 | Lightweight Bout Bart Palaszewski defeated Karen Darabedyan by submission (4:40 minutes in round #1) per Armbar |
| 2 | Featherweight Bout LC Davis defeated Deividas Taurosevicius by majority decision with 29:28, 29:29 and 29:28 |
| 3 | Featherweight Bout Javier Vázquez defeated Jens Pulver by submission (3:41 minutes in round #1) per Armbar |
| 4 | Bantamweight Bout Joseph Benavidez defeated Miguel Torres by submission (2:57 minutes in round #2) per Guillotine Choke - Joseph Benavidez was awarded "Submission of the Night" honors |
| 5 | WEC Bantamweight Title Match Dominick Cruz defeated Brian Bowles (c) by TKO (after round #2) per Doctor Stopage after Bowles broke his hand - TITLE CHANGE!!! |
| Information about the match times of the event: Overall, the eleven matches of this event with a known match time contained 1:20:38 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the six dark matches with known match times, there was still a sum of 41:18 minutes of in-ring action. |