| DM | Middleweight Bout Ryan Jensen defeated Jesse Forbes by submission (1:06 minutes in round #1) per Guillotine Choke - Ryan Jensen was awarded "Submission of the Night" honors |
| DM | Lightweight Bout Aaron Riley defeated Joe Brammer by unanimous decision with 30:27, 30:27 and 30:27 |
| DM | Light Heavyweight Bout Cyrille Diabaté defeated Luiz Cané by TKO (2:13 minutes in round #1) per Punches |
| DM | Lightweight bout Melvin Guillard defeated Waylon Lowe by KO (3:28 minutes in round #1) per Knee |
| DM | Lightweight Bout Efrain Escudero defeated Dan Lauzon by unanimous decision with 29:27, 29:27 and 29:27 - Escudero was deducted a point in round #3 after repeated low blows |
| DM | Welterweight Bout Dong Hyun Kim defeated Amir Sadollah by unanimous decision with 30:27, 30:27 and 30:27 |
| 1 | Welterweight Bout John Hathaway defeated Diego Sánchez by unanimous decision with 30:27, 30:26 and 30:27 |
| 2 | Light Heavyweight Bout Antônio Rogério Nogueira defeated Jason Brilz by split decision with 29:28, 28:29 and 29:28 - The match was awarded "Fight of the Night" honors |
| 3 | Heavyweight Bout Mike Russow defeated Todd Duffee by KO (2:35 minutes in round #3) per Punch - Mike Russow was awarded "Knockout of the Night" honors |
| 4 | Middleweight Bout Michael Bisping defeated Dan Miller by unanimous decision with 30:27, 29:28 and 30:27 |
| 5 | Light Heavyweight Bout Rashad Evans defeated Quinton Jackson by unanimous decision with 30:27, 29:28 and 30:27 |
| Information about the match times of the event: Overall, the eleven matches of this event with a known match time contained 2:04:22 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the six dark matches with known match times, there was still a sum of 1:12:35 hours of in-ring action. |