| DM | Heavyweight Bout Travis Browne defeated James McSweeney by TKO (4:32 minutes in round #1) per Punches |
| DM | Middleweight Bout Chris Camozzi defeated James Hammortree by unanimous decision with 30:27, 29:28 and 30:27 |
| DM | Middleweight Bout Kyle Noke defeated Josh Bryant by TKO (3:12 minutes in round #1) per Punches |
| DM | Middleweight Bout Brad Tavares defeated Seth Baczynski by unanimous decision with 29:28, 29:28 and 29:28 |
| DM | Lightweight Bout John Gunderson defeated Mark Holst by unanimous decision with 30:27, 30:27 and 30:27 |
| 1 | Middleweight Bout Rich Attonito defeated Jamie Yager by TKO (4:25 minutes in round #2) per Punches |
| 2 | Lightweight Bout Dennis Siver defeated Spencer Fisher by unanimous decision with 29:28, 30:27 and 29:28 |
| 3 | Middleweight Bout Chris Leben defeated Aaron Simpson by TKO (4:17 minutes in round #2) per Punches - Chris Leben was awarded "Knockout of the Night" honors |
| 4 | Light Heavyweight Bout Matt Hamill defeated Keith Jardine by majority decision with 29:27, 28:28 and 29:27 - Keith Jardine was deducted a point in round #2 after an eye poke - The match was awarded "Fight of the Night" honors |
| 5 | The Ultimate Fighter 11, Final - Middleweight Bout Court McGee defeated Kris McCray by submission (3:41 minutes in round #2) per Rear Naked Choke - Court McGee was awarded "Submission of the Night" honors |
| Information about the match times of the event: Overall, the ten matches of this event with a known match time contained 1:50:07 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the five dark matches with known match times, there was still a sum of 57:23 minutes of in-ring action. |