| DM | Catchweight Bout Renan Barão defeated Anthony Leone by submission (2:29 minutes in round #3) per Armbar |
| DM | Bantamweight Bout Chris Cariaso defeated Rafael Rebello by unanimous decision with 29:28, 30:26 and 29:28 |
| DM | Featherweight Bout Diego Nunes defeated Raphael Assunção by majority decision with 29:28, 30:27 and 29:28 |
| DM | Featherweight Bout Erik Koch defeated Bendy Casimir by submission (3:01 minutes in round #1) per Triangle Choke |
| DM | Bantamweight Bout Wagnney Fabiano defeated Frank Gómez by unanimous decision with 30:27, 30:27 and 30:27 |
| DM | Lightweight Bout Will Kerr defeated Karen Darabedyan by submission (1:20 minutes in round #1) per Armbar |
| 1 | Bantamweight Bout Eddie Wineland defeated Will Campuzano by KO (4:44 minutes in round #2) per Punch - Eddie Wineland was awarded "Knockout of the Night" honors |
| 2 | Lightweight Bout Chris Horodecki defeated Danny Downes by submission (1:09 minutes in round #3) per Rear Naked Choke |
| 3 | Featherweight Bout Josh Grispi defeated LC Davis by technical submission (2:33 minutes in round #1) per Guillotine Choke - Josh Grispi was awarded "Submission of the Night" honors |
| 4 | Featherweight Bout Mark Hominick defeated Yves Jabouin by TKO (3:21 minutes in round #2) per Punches - The match was awarded "Fight of the Night" honors |
| 5 | Lightweight Bout Jamie Varner vs. Kamal Shalorus ended without a winner as a split draw with 29.27, 28:28 and 27:29 - Shalorus was deducted a point in round #2 after a low blow |
| Information about the match times of the event: Overall, the eleven matches of this event with a known match time contained 1:48:37 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the six dark matches with known match times, there was still a sum of 46:47 minutes of in-ring action. |