| DM | Lightweight Bout Danny Castillo defeated Dustin Poirier by unanimous decision with 30:27, 29:28 and 30:27 |
| DM | Featherweight Bout Fredson Paixão defeated Bryan Caraway by split decision with 29:28, 28:29 and 29:28 |
| DM | Lightweight Bout Ricardo Lamas defeated Dave Jansen by unanimous decision with 29:28, 29:28 and 29:28 |
| DM | Featherweight Bout Javier Vázquez defeated Mackens Semerzier by submission (1:35 minutes in round #2) per Rear Naked Choke |
| DM | Lightweight Bout Maciej Jewtuszko defeated Anthony Njokuani by TKO (1:35 minutes in round #1) per Punches - Maciej Jewtuszko was awarded "Knockout of the Night" honors |
| 1 | Lightweight Bout Bart Palaszewski defeated Zach Micklewright by TKO (0:31 minutes in round #2) per Punch |
| 2 | Bantamweight Bout Scott Jorgensen defeated Brad Pickett by unanimous decision with 30:27, 30:27 and 30:27 - The match was awarded "Fight of the Night" honors |
| 3 | Featherweight Bout Chad Mendes defeated Cub Swanson by unanimous decision with 29:28, 30:27 and 29:28 |
| 4 | Lightweight Bout Anthony Pettis defeated Shane Roller by submission (4:51 minutes in round #3) per Triangle Choke - Anthony Pettis was awarded "Submission of the Night" honors |
| 5 | WEC Bantamweight Title Match Dominick Cruz (c) defeated Joseph Benavidez by split decision with 48:47, 47:48 and 49:46 |
| Information about the match times of the event: Overall, the ten matches of this event with a known match time contained 2:08:32 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the five dark matches with known match times, there was still a sum of 1:15:22 hours of in-ring action. |