| DM | Bantamweight Bout Demetrious Johnson defeated Nick Pace by unanimous decision with 30:27, 30:27 and 30:27 |
| DM | Bantamweight Bout Antonio Banuelos defeated Chad George by unanimous decision with 29:28, 30:27 and 29:28 |
| DM | Featherweight Bout Diego Nunes defeated Tyler Toner by unanimous decision with 30:27, 30:27 and 30:27 |
| DM | Lightweight Bout Chris Horodecki defeated Ed Ratcliff by split decision with 30:27, 28:29 and 30:27 |
| DM | Featherweight Bout Mike Brown defeated Cole Province by TKO (1:18 minutes in round #1) per Punches |
| DM | Lightweight Bout Tie Quan Zhang defeated Pablo Garza by submission (2:26 minutes in round #1) per Guillotine Choke |
| 1 | Featherweight Bout Mark Hominick defeated Leonard García by split decision with 29:28, 28:29 and 29:28 |
| 2 | Featherweight Bout George Roop defeated Chan Sung Jung by KO (1:30 minutes in round #2) per Headkick - George Roop was awarded "Knockout of the Night" honors |
| 3 | Bantamweight Bout Miguel Torres defeated Charlie Valencia by submission (2:25 minutes in round #2) per Rear Naked Choke - Miguel Torres was awarded "Submission of the Night" honors |
| 4 | Lightweight Bout Donald Cerrone defeated Jamie Varner by unanimous decision with 30:27, 30:27 and 30:27 - The match was awarded "Fight of the Night" honors |
| 5 | WEC Featherweight Title Match José Aldo (c) defeated Manvel Gamburyan by KO (1:32 minutes in round #2) per Punches |
| Information about the match times of the event: Overall, the eleven matches of this event with a known match time contained 1:54:11 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the six dark matches with known match times, there was still a sum of 50:27 minutes of in-ring action. |