No. |
Event |
Rating |
Total rating |
Difference |
1 | WWWF @ Washington, D.C. (1971/01/07) | 3 | - | - |
2 | WWWF @ Washington, D.C. (1970/12/28) | 4 | - | - |
3 | WWWF @ Augusta (1970/12/28) | 2 | - | - |
4 | WWWF @ Queens (1970/12/26) | 5 | - | - |
5 | WWWF @ Philadelphia (1970/12/26) | 4 | - | - |
6 | Live Pittsburgh Studio Wrestling (1970/12/19) | 4 | - | - |
7 | WWWF @ Washington, D.C. (1970/12/17) | 2 | - | - |
8 | WWWF @ Boston (1970/12/12) | 5 | - | - |
9 | Live Pittsburgh Studio Wrestling (1970/12/12) | 5 | - | - |
10 | WWWF @ Washington, D.C. (1970/12/10) | 3 | - | - |
11 | Show @ Pittsburgh (1970/12/10) | 5 | - | - |
12 | WWWF @ Bangor (1970/12/07) | 3 | - | - |
13 | WWWF @ Springfield (1970/12/05) | 2 | - | - |
14 | WWWF @ Washington, D.C. (1970/12/03) | 4 | - | - |
15 | WWWF @ Hamburg (1970/12/02) | 1 | - | - |
16 | WWWF @ Philadelphia (1970/11/28) | 5 | - | - |
17 | WWWF @ Washington, D.C. (1970/11/23) | 2 | - | - |
18 | WWWF @ Philadelphia (1970/11/21) | 5 | - | - |
19 | WWWF @ Washington, D.C. (1970/11/19) | 3 | - | - |
20 | WWWF @ New York City (1970/11/16) | 5 | - | - |
21 | WWWF @ Philadelphia (1970/11/14) | 5 | - | - |
22 | WWE RAW #1371 (2019/09/02) | 4 | 3.4167 | +0.5833 |
23 | WWE SmackDown Live #1047 (2019/09/03) | 5 | 3.2105 | +1.7895 |
24 | WWE NXT #498 (2019/09/04) | 4 | 3.3750 | +0.6250 |
25 | Show @ Pittsburgh (1970/11/13) | 3 | - | - |
26 | WWWF @ Washington, D.C. (1970/11/12) | 5 | - | - |
27 | WWWF @ Philadelphia (1970/11/07) | 5 | - | - |
28 | WWWF @ Boston (1970/11/07) | 3 | - | - |
29 | WWWF @ Springfield (1970/11/06) | 4 | - | - |
30 | Show @ Rochester (1970/11/06) | 2 | - | - |
31 | WWWF @ Washington, D.C. (1970/11/05) | 4 | - | - |
32 | WWWF @ Washington, D.C. (1970/10/29) | 2 | - | - |
33 | WWWF @ New York City (1970/10/23) | 2 | - | - |
34 | WWWF @ Washington, D.C. (1970/10/22) | 5 | - | - |
35 | WWWF TV-Taping @ Philadelphia (1970/10/18) | 5 | - | - |
36 | WWWF @ Washington, D.C. (1970/10/15) | 5 | - | - |
37 | WWWF @ Washington, D.C. (1970/10/12) | 3 | - | - |
38 | WWWF @ Boston (1970/10/10) | 3 | - | - |
39 | WWWF @ Washington, D.C. (1970/10/08) | 2 | - | - |
40 | WWWF @ Washington, D.C. (1970/10/01) | 1 | - | - |
41 | Show @ New Castle (1970/09/26) | 3 | - | - |
42 | WWWF @ Washington, D.C. (1970/09/24) | 4 | - | - |
43 | WWWF @ New London (1970/09/22) | 5 | - | - |
44 | Show @ Pittsburgh (1970/09/18) | 2 | - | - |
45 | WWWF @ Washington, D.C. (1970/09/17) | 4 | - | - |
46 | WWWF @ New York City (1970/09/14) | 4 | - | - |
47 | WWWF @ Boston (1970/09/12) | 2 | - | - |
48 | WWWF @ Washington, D.C. (1970/09/03) | 2 | - | - |
49 | WWWF @ Washington, D.C. (1970/08/27) | 5 | - | - |
50 | WWWF @ Washington, D.C. (1970/08/20) | 5 | - | - |
Page:
1 2 3 ... 11 ... 33 34 35
|