DM | Featherweight Bout Erik Koch defeated Raphael Assunção by KO (2:32 minutes in round #1) per Punch - Erik Koch was awarded "Knockout of the Night" honors |
DM | Catchweight Bout Nick Catone defeated Constantinos Philippou by unanimous decision with 30:27, 30:27 and 30:27 |
DM | Bantamweight Bout Joseph Benavidez defeated Ian Loveland by unanimous decision with 30:27, 29:28 and 30:27 |
DM | Lightweight Bout Gleison Tibau defeated Kurt Pellegrino by split decision with 29:28, 28:29 and 29:28 |
DM | Welterweight Bout Mike Pyle defeated Ricardo Almeida by unanimous decision with 30:27, 29:28 and 30:27 |
DM | Lightweight Bout Edson Barboza defeated Anthony Njokuani by unanimous decision with 29:28, 29:28 and 29:28 - The match was awarded "Fight of the Night" honors |
DM | Light Heavyweight Bout Luiz Cané defeated Eliot Marshall by TKO (2:15 minutes in round #1) per Punches |
1 | Heavyweight Bout Brendan Schaub defeated Mirko Cro Cop by KO (3:44 minutes in round #3) per Punch - Schaub was deducted a point in round #2 after repeated puches to the beack of the head - Brendan Schaub was awarded "Knockout of the Night" honors |
2 | Middleweight Bout Nate Marquardt defeated Dan Miller by unanimous decision with 30:27, 30:27 and 30:27 |
3 | Lightweight Bout Jim Miller defeated Kamal Shalorus by TKO (2:15 minutes in round #3) per Punches |
4 | Bantamweight Bout Urijah Faber defeated Eddie Wineland by unanimous decision with 29:28, 29:28 and 29:28 |
5 | UFC Light Heavyweight Title Match Jon Jones defeated Maurício Rua (c) by TKO (2:37 minutes in round #3) per Punches - TITLE CHANGE!!! |
Average age of the wrestlers: 29.3 years |
Information about the match times of the event: Overall, the twelve matches of this event with a known match time contained 2:28:23 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the seven dark matches with known match times, there was still a sum of 1:08:36 hours of in-ring action. |