1 | Azumi Hyuga and Kaori Yoneyama defeated Miyuki Fujii and Kayoko Haruyama (10:17 minutes) |
2 | Yumiko Hotta defeated Stalker Ichikawa (3:15 minutes) |
3 | AJW Offer Match Momoe Nakanishi and Kayo Noumi defeated Nanae Takahashi and Mika Nishio (13:20 minutes) |
4 | T2P Offer Match Anthony W. Mori, Jun Ogawauchi and brother YASSINI defeated Condotti Shuji, Takamichi Iwasa and Henry III Sugawara (9:10 minutes) |
5 | 2 out of 3 Falls Match Mitsuhiro Matsunaga, Mr. Gannosuke, Kazuya Yuasa, Bad Boy Hido and Command Bolshoi defeated Shoichi Ichimiya, GOEMON, Masao Orihara, Mr. Pogo and Ofune (15:24 minutes) |
6 | MLW World Heavyweight Title Match Satoshi Kojima (c) defeated Kintaro Kanemura (16:02 minutes) |
7 | The Great Sasuke, TAKA Michinoku and Masaaki Mochizuki defeated CIMA, SUWA and Don Fujii (11:24 minutes) |
Average age of the wrestlers: 28.9 years |
Information about the match times of the event: Overall, the seven matches of this event with a known match time contained 1:18:52 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. |