DM | Middleweight Bout Mike Massenzio defeated Steve Cantwell by unanimous decision with 29:28, 30:27 and 29:28 |
DM | Middleweight Bout Aaron Simpson defeated Eric Schafer by unanimous decision with 30:27, 30:27 and 30:27 |
DM | Featherweight Bout Darren Elkins defeated Tie Quan Zhang by unanimous decision with 30:27, 30:27 and 30:27 |
DM | Heavyweight Bout Stipe Miocic defeated Joey Beltran by unanimous decision with 29:28, 30:27 and 29:28 |
DM | Lightweight Bout Anthony Pettis defeated Jeremy Stephens by split decision with 29:28, 28:29 and 29:28 |
DM | Middleweight Bout Demian Maia defeated Jorge Santiago by unanimous decision with 30:27, 30:27 and 30:27 |
1 | Lightweight Bout Joe Lauzon defeated Melvin Guillard by submission (0:47 minutes in round #1) per Rear Naked Choke - Joe Lauzon was awarded "Submission of the Night" honors |
2 | Featherweight Bout Nam Phan defeated Leonard García by unanimous decision with 29:28, 29:28 and 29:28 - The match was awarded "Fight of the Night" honors |
3 | Middleweight Bout Chael Sonnen defeated Brian Stann by submission (3:51 minutes in round #2) per Arm Triangle Choke |
4 | UFC Featherweight Title Match José Aldo (c) defeated Kenny Florian by unanimous decision with 49:46, 49:46 and 49:46 |
5 | UFC Lightweight Title Match Frankie Edgar (c) defeated Gray Maynard by TKO (3:54 minutes in round #4) per Punches - Frankie Edgar was awarded "Knockout of the Night" honors |
Average age of the wrestlers: 30.1 years |
Information about the match times of the event: Overall, the eleven matches of this event with a known match time contained 2:38:32 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the six dark matches with known match times, there was still a sum of 1:08:32 hours of in-ring action. |