1 | Middleweight Bout Brent Schermerhorn defeated Jesse Lundgren by KO (1:38 minutes in round #1) per Punches |
2 | Lightweight Bout Dustin Barca defeated Reno Remigio by TKO per Doctor Stoppage due to a cut |
3 | Middleweight Bout Kaleo Gambill defeated Eldon Sproat by TKO (1:31 minutes in round #1) |
4 | Catchweight Bout Drew McFedries defeated Garrett Olson by TKO (4:04 minutes in round #2) per Punches |
5 | Bantamweight Bout Sara McMann defeated Raquel Pa'aluhi by submission (2:53 minutes in round #3) per Keylock |
6 | Heavyweight Bout Mark Ellis defeated Jake Heun by submission (2:29 minutes in round #2) per Rear Naked Choke |
7 | Welterweight Bout Reagan Penn defeated Paul Gardiner by submission (1:10 minutes in round #1) per Rear Naked Choke |
8 | Heavyweight Bout Andrei Arlovski defeated Ray López by TKO (2:43 minutes in round #3) per Punches |
9 | Middleweight Bout Kendall Grove defeated Joe Riggs by submission (0:59 minutes in round #1) per Guillotine Choke |
Average age of the wrestlers: 29.7 years |
Information about the match times of the event: Overall, the nine matches of this event with a known match time contained 57:27 minutes of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. |