1 | Lightweight Bout Jimmy Jones defeated David Bollea by TKO (4:12 minutes in round #2) per Knee |
2 | Welterweight Bout Danny Davis defeated Mike Dizak by submission (4:50 minutes in round #3) per Brabo Choke |
3 | Super Heavyweight Bout Beau Tribolet defeated Chase Gormley by TKO (2:40 minutes in round #1) per Punches |
4 | Middleweight Bout Elvis Mutapcic defeated Cezar Ferreira by KO (0:25 minutes in round #1) per Punch |
5 | Middleweight Bout Bristol Marunde defeated Victor Moreno by submission (3:07 minutes in round #1) per Kimura |
6 | Catchweight Bout John Gunderson defeated James Birdsley by submission (2:06 minutes in round #2) per Guillotine Choke |
7 | Lightweight Bout Justin Buchholz defeated Thiago Meller by unanimous decision with 30:27, 30:27 and 30:27 |
8 | Welterweight Bout John Alessio defeated Shawn Fitzsimmons by submission (3:52 minutes in round #2) per Rear Naked Choke |
9 | Welterweight Bout Josh Neer defeated Blas Avena by TKO (2:54 minutes in round #1) per Punches |
Average age of the wrestlers: 28.8 years |
Information about the match times of the event: Overall, the nine matches of this event with a known match time contained 1:04:06 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. |