DM | Featherweight Bout Jason Young defeated Eric Wisley by unanimous decision with 29:28, 30:28 and 29:28 |
DM | Welterweight Bout Simeon Thoresen defeated Besam Yousef by submission (2:36 minutes in round #2) per Rear Naked Choke |
DM | Lightweight Bout Reza Madadi defeated Yoislandy Izquierdo by submission (1:28 minutes in round #2) per Guillotine Choke |
DM | Middleweight Bout Francis Carmont defeated Magnus Cedenblad by submission (1:42 minutes in round #2) per Rear Naked Choke |
DM | Light Heavyweight Bout Cyrille Diabaté defeated Tom DeBlass by majority decision with 29:28, 28:28 and 29:28 |
DM | Welterweight Bout James Head defeated Papy Abedi by submission (4:33 minutes in round #1) per Rear Naked Choke |
1 | Bantamweight Bout Brad Pickett defeated Damacio Page by submission (4:05 minutes in round #2) per Rear Naked Choke - The match was awarded "Fight of the Night" honors |
2 | Welterweight Bout John Maguire defeated DaMarques Johnson by submission (4:40 minutes in round #2) per Armbar - John Maguire was awarded "Submission of the Night" honors |
3 | Featherweight Bout Dennis Siver defeated Diego Nunes by unanimous decision with 29:28, 29:28 and 29:28 |
4 | Welterweight Bout Siyar Bahadurzada defeated Paulo Thiago by KO (0:42 minutes in round #1) per Punch - Siyar Bahadurzada was awarded "Knockout of the Night" honors |
5 | Middleweight Bout Brian Stann defeated Alessio Sakara by KO (2:26 minutes in round #1) per Punches |
6 | Light Heavyweight Bout Alexander Gustafsson defeated Thiago Silva by unanimous decision with 30:27, 29:28 and 30:27 |
Average age of the wrestlers: 30.0 years |
Information about the match times of the event: Overall, the twelve matches of this event with a known match time contained 1:47:12 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the six dark matches with known match times, there was still a sum of 51:53 minutes of in-ring action. |