DM | Featherweight Bout Mike Brown defeated Daniel Pineda by unanimous decision with 29:28, 29:28 and 29:28 |
DM | Light Heavyweight Bout Glover Teixeira defeated Kyle Kingsbury by submission (1:53 minutes in round #1) per Arm Triangle Choke |
DM | Lightweight Bout Paul Sass defeated Jacob Volkmann by submission (1:54 minutes in round #1) per Triangle Armbar - Paul Sass was awarded "Submission of the Night" honors |
DM | Welterweight Bout Dan Hardy defeated Duane Ludwig by KO (3:51 minutes in round #1) per Elbows - Dan Hardy was awarded "Knockout of the Night" honors |
DM | Middleweight Bout CB Dollaway defeated Jason Miller by unanimous decision with 29:28, 30:26 und 29:28 |
DM | Lightweight Bout Jamie Varner defeated Edson Barboza by TKO (3:23 minutes in round #1) per Punches |
DM | Featherweight Bout Darren Elkins defeated Diego Brandão by unanimous decision with 29:28, 29:28 and 29:28 |
1 | Heavyweight Bout Stefan Struve defeated Lavar Johnson by submission (1:05 minutes in round #1) per Armbar - Stefan Struve was awarded "Submission of the Night" honors |
2 | Heavyweight Bout Stipe Miocic defeated Shane del Rosario by TKO (3:14 minutes in round #2) per Elbows |
3 | Heavyweight Bout Roy Nelson defeated Dave Herman by KO (0:51 minutes in round #1) per Punch - Roy Nelson was awarded "Knockout of the Night" honors |
4 | Heavyweight Bout Cain Velasquez defeated Antonio Silva by TKO (3:36 minutes in round #1) per Punches |
5 | UFC Heavyweight Title Match Junior dos Santos (c) defeated Frank Mir by TKO (3:04 minutes in round #2) per Punches |
Average age of the wrestlers: 30.0 years |
Information about the match times of the event: Overall, the twelve matches of this event with a known match time contained 1:17:51 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the seven dark matches with known match times, there was still a sum of 21:50 minutes of in-ring action. |