DM | Featherweight Bout Robert Peralta defeated Jason Young by KO (0:23 minutes in round #1) per Punches |
DM | Catchweight Bout Gunnar Nelson defeated DaMarques Johnson by submission (3:34 minutes in round #1) per Rear Naked Choke - Johnson failed to make the weight limit |
DM | Middleweight Bout Brad Tavares defeated Tom Watson by split decision with 29:28, 28:29 and 30:27 |
DM | Featherweight Bout Akira Corassani defeated Andy Ogle by split decision with 29:28, 27:30 and 29:28 |
DM | Light Heavyweight Bout Jimi Manuwa defeated Kyle Kingsbury by TKO (after round #2) per Doctor Stoppage |
1 | Welterweight Bout Ché Mills defeated Duane Ludwig by TKO (2:28 minutes in round #1) after Ludwig sustained a knee injury |
2 | Welterweight Bout John Hathaway defeated John Maguire by unanimous decision with 30:27, 30:27 and 30:27 |
3 | Lightweight Bout Matt Wiman defeated Paul Sass by submission (3:48 minutes in round #1) per Armbar - Matt Wiman was awarded "Submission of the Night" honors |
4 | Bantamweight Bout Brad Pickett defeated Yves Jabouin by KO (3:40 minutes in round #1) per Punches - Brad Pickett was awarded "Knockout of the Night" honors |
5 | Welterweight Bout Dan Hardy defeated Amir Sadollah by unanimous decision with 29:28, 30:27 and 29:28 |
6 | Heavyweight Bout Stefan Struve defeated Stipe Miocic by TKO (3:50 minutes in round #2) per Punches - The match was awarded "Fight of the Night" honors |
Average age of the wrestlers: 28.9 years |
Information about the match times of the event: Overall, the eleven matches of this event with a known match time contained 1:32:43 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the five dark matches with known match times, there was still a sum of 48:46 minutes of in-ring action. |