DM | Lightweight Bout Chris Wade defeated Cain Carrizosa by technical submission (1:12 minutes in round #1) per Guillotine Choke |
DM | Heavyweight Bout Anthony Hamilton defeated Ruan Potts by TKO (4:17 minutes in round #2) per Punches |
DM | Middleweight Bout Derek Brunson defeated Lorenz Larkin by unanimous decision with 30:27, 30:27 and 30:27 |
1 | Lightweight Bout Yancy Medeiros defeated Damon Jackson by submission (1:54 minutes in round #2) per Reverse Bulldog Choke |
2 | Lightweight Bout Carlos Diego Ferreira defeated Ramsey Nijem by TKO (1:53 minutes in round #2) per Punches |
3 | Bantamweight Bout Bethe Correia defeated Shayna Baszler by TKO (1:56 minutes in round #2) per Punches |
4 | Lightweight Bout Tony Ferguson defeated Danny Castillo by split decision with 29:28, 28:29 and 29:28 |
5 | UFC Bantamweight Title Match TJ Dillashaw (c) defeated Joe Soto by KO (2:20 minutes in round #5) per Headkick |
Average age of the wrestlers: 30.0 years |
Information about the match times of the event: Overall, the eight matches of this event with a known match time contained 1:23:32 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the three dark matches with known match times, there was still a sum of 58:03 minutes of in-ring action. |