DM | Lightweight Tournament, Reserve Bout Ramil Mustapayev defeated Larue Burley by unanimous decision with 30:27, 30:27 and 30:27 |
DM | Lightweight Tournament, Quarterfinal Islam Mamedov defeated Jorge Patino by unanimous decision with 20:18, 20:18 and 20:18 |
DM | Lightweight Tournament, Quarterfinal Mike Ricci defeated Joe Condon by KO (2:41 minutes in round #1) by Headkick |
DM | Lightweight Tournament, Quarterfinal Joao Zeferino defeated Brian Foster by submission (1:46 minutes in round #1) by Heel Hook |
DM | Lightweight Tournament, Quarterfinal Luis Palomino defeated Rich Patishnock by KO (4:55 minutes in round #1) by Punch |
DM | Catchweight Bout Roberto Yong defeated Jimmy Scully by TKO (1:11 minutes in round #1) by Punches |
DM | Bantamweight Bout Joe Barajas defeated Erik Villalobos by TKO (4:06 minutes in round #3) by Punches |
1 | Lightweight Tournament, Semifinal Joao Zeferino defeated Jorge Patino by submission (1:24 minutes in round #1) by Heel Hook |
2 | Lightweight Tournament, Semifinal Brian Foster defeated Luis Palomino by TKO (4:19 minutes in round #2) by Punches |
3 | Lightweight Bout Jason High defeated Estevan Payan by TKO (0:47 minutes in round #2) by Head Kick & Punches |
4 | Lightweight Tournament, Final Brian Foster defeated Joao Zeferino by KO (4:51 minutes in round #2) by Punches |
Average age of the wrestlers: 32.8 years |
Information about the match times of the event: Overall, the eleven matches of this event with a known match time contained 1:16 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the seven dark matches with known match times, there was still a sum of 26 minutes of in-ring action. |