1 | CHAOS (Rocky Romero, Baretta and Gedo) defeated KUSHIDA, Jushin Thunder Liger and David Finlay Jr. (9:17 minutes) |
2 | CHAOS (Toru Yano, Kazushi Sakuraba and YOSHI-HASHI) defeated Hiroyoshi Tenzan, Yuji Nagata and Manabu Nakanishi (8:41 minutes) |
3 | BULLET CLUB (Bad Luck Fale, Tama Tonga, Yujiro Takahashi and Cody Hall) defeated Togi Makabe, Tomoaki Honma, Ryusuke Taguchi and Jay White (10:12 minutes) |
4 | NWA World Junior Heavyweight Title Match Steve Anthony defeated Tiger Mask #4 (c) (11:30 minutes) - TITLE CHANGE!!! |
5 | Kenny Omega defeated Juice Robinson (13:26 minutes) |
6 | Hiroshi Tanahashi and Michael Elgin defeated Young Bucks (Matt Jackson and Nick Jackson) (11:16 minutes) |
7 | CHAOS (Kazuchika Okada, Tomohiro Ishii and Hirooki Goto) defeated Los Ingobernables de Japón (Tetsuya Naito, EVIL and BUSHI) (15:18 minutes) |
8 | NEVER Openweight Title Match Katsuyori Shibata (c) defeated Satoshi Kojima (21:16 minutes) |
Average age of the wrestlers: 36.1 years |
Information about the match times of the event: Overall, the eight matches of this event with a known match time contained 1:40:56 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. |