DM | Lightweight Bout Alan Patrick defeated Damien Brown by unanimous decision with 30:26, 30:27 and 30:27 |
DM | Lightweight Bout Ross Pearson defeated Chad Laprise by split decision with 28:30, 30:27 and 29:28 |
DM | Welterweight Bout Viscardi Andrade defeated Richard Walsh by unanimous decision with 29:28, 29:28 and 29:28 |
DM | Bantamweight Bout Leslie Smith defeated Rin Nakai by unanimous decision with 30:27, 29:28 and 29:28 |
DM | Featherweight Bout Daniel Hooker defeated Mark Eddiva by submission (1:24 minutes in round #1) by Guillotine Choke |
DM | Welterweight Bout Alan Jouban defeated Brendan O'Reilly by TKO (2:15 minutes in round #1) by Elbows & Punches |
1 | Strawweight Bout Rebecca Rawlings defeated Seo Hee Ham by unanimous decision with 30:27, 30:27 and 29:28 |
2 | Light Heavyweight Bout Steve Bosse defeated James Te-Huna by KO (0:52 minutes in round #1) by Punch |
3 | Middleweight Bout Dan Kelly defeated Antonio Carlos Jr. by TKO (1:36 minutes in round #3) by Punches |
4 | Lightweight Bout Jake Matthews defeated Johnny Case by submission (4:45 minutes in round #3) by Rear Naked Choke - Matthews & Case where honoured for the "Fight of the Night" |
5 | Welterweight Bout Neil Magny defeated Héctor Lombard by TKO (0:46 minutes in round #3) by Punches - Magny was honoured for the "Performance of the Night" |
6 | Heavyweight Bout Mark Hunt defeated Frank Mir by KO (3:01 minutes in round #1) by Punch - Hunt was honoured for the "Performance of the Night" |
Average age of the wrestlers: 31.3 years |
Information about the match times of the event: Overall, the twelve matches of this event with a known match time contained 1:59:39 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the six dark matches with known match times, there was still a sum of 56:00 minutes of in-ring action. |