DM | Bantamweight Bout Kevin Cox defeated Daryl Grant by submission (3:34 minutes in round #2) by Rear Naked Choke |
DM | Welterweight Bout Phil Wells defeated Toby Hartman by unanimous decision |
DM | Lightweight Bout Richard Williams defeated Terry Doyle by submission (2:09 minutes in round #1) by D'Arce Choke |
1 | Welterweight Bout Aaron Khalid defeated Adam Procter by submission (1:37 minutes in round #2) by Rear Naked Choke |
2 | Featherweight Bout Jack Shore defeated Daryl Grant by TKO (2:11 minutes in round #2) by Strikes |
3 | Featherweight Bout Dean Trueman defeated Arnold Quero by KO (0:12 minutes in round #1) by Punches |
4 | Bantamweight Bout Josh Reed defeated Martin Sheridan by split decision with 29:28, 27:30 and 29:28 |
5 | Lightweight Bout Martin Svensson defeated Scott Clist by submission (1:34 minutes in round #2) by Triangle Choke |
Information about the match times of the event: Overall, the eight matches of this event with a known match time contained 1:01:17 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the three dark matches with known match times, there was still a sum of 35:34 minutes of in-ring action. |