DM | Catchweight Bout Manny Walo defeated Andrews Nakahara by split decision with 29:28, 28:29 and 29:28 |
DM | Featherweight Bout Steven Rodríguez defeated Alexandre Almeida by split decision with 29:28, 28:29 and 30:27 |
DM | Lightweight Bout Islam Mamedov defeated Natan Schulte by submission (4:56 minutes in round #2) by Armbar |
DM | Featherweight Bout Hakeem Dawodu defeated Steven Siler by unanimous decision with 30:26, 29:28 and 30:27 |
DM | Lightweight Bout Tom Marcellino defeated Bill Jones by unanimous decision with 29:28, 30:27 and 30:27 |
DM | Welterweight Bout Abubakar Nurmagomedov defeated Matt Secor by unanimous decision with 29:28, 30:27 and 30:27 |
1 | WSOF Bantamweight Title Match Bekbulat Magomedov defeated Donavon Frelow by unanimous decision with 50:45, 50:45 and 50:45 - TITLE CHANGE!!! |
2 | WSOF Featherweight Title Match Andre Harrison defeated Lance Palmer (c) by unanimous decision with 49:46, 48:47 and 48:47 - TITLE CHANGE!!! |
3 | WSOF Heavyweight Title Match Blagoi Ivanov (c) defeated Shawn Jordan by TKO (1:43 minutes in round #1) by Punches |
Average age of the wrestlers: 29.3 years |
Information about the match times of the event: Overall, the nine matches of this event with a known match time contained 2:16:39 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the six dark matches with known match times, there was still a sum of 51:43 minutes of in-ring action. |