1 | 3-Way Match Arisu Nanase defeated Hanan and Ruaka (7:04 minutes) |
2 | Kaori Yoneyama defeated Kris Wolf (6:40 minutes) |
3 | Artist of STARDOM Titles Tournament, Semi Final Queen's Quest (Io Shirai, HZK and AZM) defeated Hiroyo Matsumoto, Jungle Kyona and Natsuko Tora (12:04 minutes) |
4 | Artist of STARDOM Titles Tournament, Semi Final Kagetsu, Hana Kimura and La Rosa Negra defeated Kairi Hojo, Hiromi Mimura and Konami (12:28 minutes) |
5 | Jessicka Havok and Tessa Blanchard defeated Mayu Iwatani and Hetzza (8:17 minutes) |
6 | Artist of STARDOM Titles Tournament, Final - Decision Match - Artist of STARDOM Titles Match Queen's Quest (Io Shirai, HZK and AZM) defeated Kagetsu, Hana Kimura and La Rosa Negra (14:58 minutes) - TITLE CHANGE!!! |
Average age of the wrestlers: 24.6 years |
Information about the match times of the event: Overall, the six matches of this event with a known match time contained 1:01:31 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. |