DM | Heavyweight Bout Paul Buentello defeated Gary Goodridge by unanimous decision with 30:27, 30:27 and 30:27 |
DM | Middleweight Bout Vitor Belfort defeated Terry Martin by KO (3:12 minutes in round #2) per Punches |
DM | Welterweight Bout Mike Pyle defeated JJ Ambrose by submission (2:51 minutes in round #1) per Rear Naked Choke |
DM | Light Heavyweight Bout Antônio Rogério Nogueira defeated Edwin Dewees by TKO (4:06 minutes in round #1) per Punches |
DM | Middleweight Bout Matt Lindland defeated Fabio Negão by unanimous decision with 30:27, 30:26 and 30:27 |
1 | Light Heavyweight Bout Renato Sobral defeated Mike Whitehead by unanimous decision with 30:27, 30:27 and 30:27 |
2 | Featherweight Bout Mark Hominick defeated Savant Young by submission (4:25 minutes in round #2) per Armbar |
3 | Heavyweight Bout Josh Barnett defeated Pedro Rizzo by KO (1:44 minutes in round #2) per Punch |
4 | Heavyweight Bout Andrei Arlovski defeated Ben Rothwell by KO (1:13 minutes in round #3) per Punches |
5 | WAMMA Heavyweight Title Match Fedor Emelianenko defeated Tim Sylvia by submission (0:36 minutes in round #1) per Rear Naked Choke - TITLE CHANGE!!! |
Average age of the wrestlers: 31.6 years |
Information about the match times of the event: Overall, the ten matches of this event with a known match time contained 1:28:07 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the five dark matches with known match times, there was still a sum of 42:58 minutes of in-ring action. |