DM | Catchweight Bout Mehdi Saadi defeated Eric Nolan by submission (2:05 minutes in round #1) by Armbar |
DM | Middleweight Bout Arvydas Juska defeated Alex Thorne by submission (2:13 minutes in round #1) by Guillotine Choke |
DM | Middleweight Bout Marcus Paul defeated Maciek Gierszewski by submission (2:19 minutes in round #1) by Rear Naked Choke |
DM | Bantamweight Bout Brian Bouland defeated Darren O'Gorman by KO (1:33 minutes in round #2) by Punches |
1 | Heavyweight Bout Junior Karanta defeated Adel Ghaddou by TKO (0:08 minutes in round #1) by Punches |
2 | Lightweight Bout Joe McColgan defeated Sean Carter by split decision with 29:28, 28:29 and 30:27 |
3 | Flyweight Bout Sam Creasey defeated Paul Marin by KO (2:38 minutes in round #1) by Punches |
4 | Welterweight Bout Jamie Richardson defeated Hakon Foss by KO (3:28 minutes in round #2) by Punches |
5 | CWFC Bantamweight Title Match Nathaniel Wood (c) defeated Josh Reed by TKO (2:19 minutes in round #1) by Punches |
Information about the match times of the event: Overall, the nine matches of this event with a known match time contained 41:43 minutes of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the four dark matches with known match times, there was still a sum of 28:33 minutes of in-ring action. |