DM | Catchweight Bout Kendall Carnahan defeated Daniel Carey by unanimous decision with 29:28, 30:27 and 30:27 |
DM | Featherweight Bout Westin Wilson defeated L.J. Hermeck by submission (0:55 minutes in round #2) by Rear Naked Choke |
DM | Light Heavyweight Bout Teagan Dooley defeated DeMarcus Simmons by submission (2:12 minutes in round #2) by Americana |
DM | Welterweight Bout Chance Rencountre defeated Justin Patterson by submission (2:58 minutes in round #1) by D'Arce Choke |
DM | Lightweight Bout Carrington Banks defeated Steve Kozola by unanimous decision with 30:27, 30;25 and 30:25 |
DM | Catchweight Bout Sean Holden defeated Shakir McKillip by TKO (4:39 minutes in round #2) by Punches |
DM | Lightweight Bout Manny Muro defeated Emmanuel Rivera by unanimous decision with 30:27, 30:27 and 30:27 |
1 | Bantamweight Bout Leandro Higo defeated Joe Taimanglo by unanimous decision with 29:28, 30:27 and 30:27 |
2 | Featherweight Bout Pat Curran defeated John Teixeira by unanimous decision with 29:28, 30:27 and 30:26 |
3 | Featherweight Bout Emmanuel Sánchez defeated Daniel Straus by submission (1:56 minutes in round #3) by Triangle Choke |
4 | Bellator Bantamweight Title Match Darrion Caldwell defeated Eduardo Dantas (c) by unanimous decision with 48:47, 48:47 and 50:45 - TITLE CHANGE!!! |
DM | Heavyweight Bout Ernest James defeated Rashemm Jones by disqualification (2:53 minutes) by Punches |
Average age of the wrestlers: 29.1 years |
Information about the match times of the event: Overall, the twelve matches of this event with a known match time contained 2:20:33 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the eight dark matches with known match times, there was still a sum of 1:06:56 hours of in-ring action. |