1 | Chris Dickinson, Jaka, Ortiz and Santana defeated Jordynne Grace, Kimber Lee, Mia Yim and Skylar (19:02 minutes) |
2 | AR Fox defeated Anthony Greene (13:26 minutes) |
3 | Josh Briggs defeated Brody King (10:16 minutes) |
4 | Trent? defeated Jonathan Gresham by disqualification (15:46 minutes) |
5 | The New H8 Club (Matt Tremont and Nick Gage) defeated Matt Riddle and Tom Lawlor (8:40 minutes) |
6 | Boomer Hatfield, Fire Ant, Mike Quackenbush and Solo Darling defeated Merlok, The Whisper, Travis Huckabee and Volgar (16:28 minutes) |
7 | Powerbomb.tv Independent Title Match Tracy Williams (c) defeated Wheeler YUTA (13:17 minutes) |
8 | 4-Way Match The Beaver Boys (Alex Reynolds and John Silver) defeated Team Tremendous (Bill Carr and Dan Barry); The Gentleman's Club (Chuck Taylor and Orange Cassidy); Massage NV (Dorian Graves and VSK) (16:28 minutes) |
9 | Brian Cage defeated PCO (12:04 minutes) |
10 | No Ropes Barbed Wire Death Match David Starr defeated Joey Janela (22:36 minutes) |
Average age of the wrestlers: 31.7 years |
Information about the match times of the event: Overall, the ten matches of this event with a known match time contained 2:28:03 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. |