DM | Featherweight Bout Elias de los Reyes defeated Chico Cantiberos by submission (0:52 minutes in round #1) per Armbar | |
DM | Lightweight Bout Justin Buchholz defeated Ikaika Choy-Fu by TKO (1:35 minutes in round #1) per Punches | |
1 | Catchweight Bout Jake Shields defeated Renato Verissimo by TKO (4 minutes in round #1) per Punches |  |
2 | Middleweight Bout Joey Villaseñor defeated Riki Fukuda by split decision |  |
3 | Bantamweight Bout Gina Carano defeated Tonya Evinger by submission (2:53 minutes in round #1) per Rear Naked Choke |  |
4 | Lightweight Bout Nick Díaz defeated Mike Aina by split decision |  |
5 | EliteXC Middleweight Title Match Robbie Lawler (c) defeated Murilo Rua by TKO (2:04 minutes in round #1) per Punches - TITLE CHANGE!!! |  |
DM | Bantamweight Bout Tyson Nam defeated Albert Mannders by unanimous decision | |
DM | Middleweight Bout Kala Hose defeated Jeff Cox by TKO (0:20 minutes in round #1) per Punches | |
DM | Middleweight Bout Mark Kurano defeated José Díaz by submission (1:13 minutes in round #1) per Rear Naked Choke | |
DM | Bantamweight Bout Mark Oshiro defeated Nui Wheeler by submission (1:19 minutes in round #1) per Rear Naked Choke | |
DM | Welterweight Bout Brandon Wolff defeated Chad Klingensmith by unanimous decision | |
Average age of the wrestlers: 27.7 years |
Information about the match times of the event: Overall, the twelve matches of this event with a known match time contained 1:14:16 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the seven dark matches with known match times, there was still a sum of 38:57 minutes of in-ring action. |
|