DM | Welterweight Bout Matt Makowski defeated Joe Schillig by submission (4:01 minutes in round #1) per Rear Naked Choke |
DM | Middleweight Bout Brett Linebarger defeated Sergio Vinagre by KO (2:29 minutes in round #3) per Punch |
DM | Lightweight Bout James Jones defeated Mark Getto by submission (1:12 minutes in round #1) per Kimura |
DM | Bantamweight Bout Wilson Reis defeated Zach Makovsky by submission (1:15 minutes in round #2) per Choke |
DM | Welterweight Bout Charlie Brenneman defeated Drew Puzon by split decision with 29:28, 28:29 and 30:27 |
1 | Middleweight Bout Kala Hose defeated Frederic Belleton by KO (4:32 minutes in round #1) per Punch |
2 | Bantamweight Bout Tonya Evinger defeated Julie Kedzie by submission (1:43 minutes in round #1) per Rear Naked Choke |
3 | Featherweight Bout Bao Quach defeated Bobby McMaster by unanimous decision with 30:27, 29:28 and 30:27 |
4 | Welterweight Bout Paul Daley defeated Sam Morgan by KO (2:12 minutes in round #1) per Elbow |
5 | Catchweight Bout Eddie Alvarez defeated Ross Ebañez by TKO (2:32 minutes in round #2) per Punches |
Average age of the wrestlers: 26.5 years |
Information about the match times of the event: Overall, the ten matches of this event with a known match time contained 1:09:56 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the five dark matches with known match times, there was still a sum of 30:59 minutes of in-ring action. |