DM | Bantamweight Bout Cole Smith defeated Mitch Gagnon by unanimous decision with 29:28, 29:28 and 30:27 |
DM | Heavyweight Bout Arjan Bhullar defeated Juan Adams by unanimous decision with 29:28, 29:28 and 30:"7 |
DM | Featherweight Bout Matt Sayles defeated Kyle Nelson by submission (3:16 minutes in round #3) by Arm Triangle Choke |
DM | Welterweight Bout Nordine Taleb defeated Kyle Prepolec by unanimous decision with 30:27, 30:27 and 30:27 |
DM | Bantamweight Bout Vince Morales defeated Aiemann Zahabi by unanimous decision with 29:28, 29:28 and 29:28 |
DM | Bantamweight Bout Macy Chiasson defeated Sarah Moras by TKO (2:22 minutes in round #2) by Punches - Chiasson was honoured for the "Performance of the Night" |
1 | Middleweight Bout Andrew Sánchez defeated Marc-André Barriault by unanimous decision with 29:28, 29:28 and 29:28 |
2 | Heavyweight Bout Walt Harris defeated Serghei Spivac by TKO (0:50 minutes in round #1) by Knees & Punches - Harris was honoured for the "Performance of the Night" |
3 | Bantamweight Bout Merab Dvalishvili defeated Brad Katona by unanimous decision with 30:27, 30:27 and 30:27 |
4 | Featherweight Bout Shane Burgos defeated Cub Swanson by split decision with 30:27, 27:30 and 29:28 |
5 | Middleweight Bout Derek Brunson defeated Elias Theodorou by unanimous decision with 29:28, 29:28 and 30:27 |
6 | Lightweight Bout Donald Cerrone defeated Al Iaquinta by unanimous decision with 49:45, 49:45 and 49:46 - Cerreno & Iaquinta where honoured for the "Fight of the Night" |
Average age of the wrestlers: 32.6 years |
Information about the match times of the event: Overall, the twelve matches of this event with a known match time contained 2:46:28 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the six dark matches with known match times, there was still a sum of 1:25:50 hours of in-ring action. |