DM | Welterweight Bout Brett Cooper defeated Patrick Speight by TKO (4:10 minutes in round #2) per Punches |
DM | Featherweight Bout Albert Rios defeated Antonio Duarte by unanimous decision with 29:28, 29:28 and 29:28 |
DM | Featherweight Bout LC Davis defeated Bao Quach by unanimous decision with 29:28, 29:28 and 29:28 |
DM | Light Heavyweight Bout Antônio Rogério Nogueira defeated Vladimir Matyushenko by KO (4:26 minutes in round #2) per Knee |
1 | Lightweight Bout Dan Lauzon defeated Bobby Green by submission (4:55 minutes in round #1) per Rear Naked Choke - Green were deducted two points after repeated low blows |
2 | Heavyweight Bout Paul Buentello defeated Kirill Sidelnikov (4:18 minutes in round #3) per Doctor Stoppage |
3 | Light Heavyweight Bout Renato Sobral defeated Sokoudjou by submission (2:26 minutes in round #2) per D'Arce Choke |
4 | Middleweight Bout Vitor Belfort defeated Matt Lindland by KO (0:37 minutes in round #1) per Punches |
5 | Heavyweight Bout Josh Barnett defeated Gilbert Yvel by submission (3:05 minutes in round #3) per Punches |
6 | WAMMA Heavyweight Title Match Fedor Emelianenko (c) defeated Andrei Arlovski by KO (3:14 minutes in round #1) per Punch |
DM | Welterweight Bout Jay Hieron defeated Jason High by KO (1:04 minutes in round #1) per Punches |
Average age of the wrestlers: 29.9 years |
Information about the match times of the event: Overall, the eleven matches of this event with a known match time contained 1:33:15 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the five dark matches with known match times, there was still a sum of 43:35 minutes of in-ring action. |