DM | Light Heavyweight Bout Travis Lutter defeated Marvin Eastman by KO (0:33 minutes in round #2) per Punch | |
DM | Middleweight Bout Ivan Salaverry defeated Tony Fryklund by submission (1:36 minutes in round #1) per Body Triangle | |
1 | Middleweight Bout Evan Tanner defeated Robbie Lawler by submission (2:22 minutes in round #1) per Triangle Choke |  |
2 | Welterweight Bout Frank Trigg defeated Renato Verissimo by TKO (2:11 minutes in round #2) per Punches |  |
3 | UFC Welterweight Title Match Matt Hughes defeated Georges St-Pierre by submission (4:59 minutes in round #1) per Armbar - TITLE CHANGE!!! |  |
4 | Middleweight Bout Rich Franklin defeated Jorge Rivera by submission (4:28 minutes in round #3) per Armbar |  |
5 | Light Heavyweight Bout Tito Ortiz defeated Patrick Côté by unanimous decision |  |
Average age of the wrestlers: 30.1 years |
Information about the match times of the event: Overall, the seven matches of this event with a known match time contained 51:09 minutes of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the two dark matches with known match times, there was still a sum of 44:00 minutes of in-ring action. |
|