DM | Bantamweight Bout Charlie Valencia defeated Seth Dikun by unanimous decision with 30:27, 30:27 and 30:27 |
DM | Welterweight Bout Jesse Lennox defeated Blas Avena by KO (0:41 minutes in round #2) per Punches |
DM | Bantamweight Bout Scott Jorgensen defeated Frank Gómez by submission (1:09 minutes in round #1) per Guillotine Choke |
DM | Bantamweight Bout Dominick Cruz defeated Ian McCall by unanimous decision with 30:27, 30:27 and 30:27 |
DM | Welterweight Bout Edgar García defeated Hiromitsu Miura by KO (1:19 minutes in round #1) per Punches |
DM | Lightweight Bout Ben Henderson defeated Anthony Njokuani by submission (0:42 minutes in round #2) per Guillotine Choke |
1 | Featherweight Bout José Aldo defeated Rolando Pérez by TKO (4:15 minutes in round #1) per Punches - José Aldo was awarded "Knockout of the Night" honors following the show |
2 | Welterweight Bout Danillo Villefort defeated Mike Campbell by TKO (3:53 minutes in round #1) per Punches |
3 | Featherweight Bout Urijah Faber defeated Jens Pulver by submission (1:34 minutes in round #1) per Guillotine Choke - Urijah Faber was awarded "Submission of the Night" honors following the show |
4 | WEC Lightweight Title Match Jamie Varner (c) defeated Donald Cerrone by technical decision (3:10 minutes in round #5) with 49:46, 47:48 and 49:46 - The fight was stopped when Varner was unable to continue after getting hit with an illegal knee. - The match was awarded "Fight of the Night" honors after the show |
Average age of the wrestlers: 26.2 years |
Information about the match times of the event: Overall, the ten matches of this event with a known match time contained 1:16:43 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the six dark matches with known match times, there was still a sum of 32:52 minutes of in-ring action. |