1 | Middleweight Bout Kozo Urita defeated Moriyuki Yamada by submission (3:37 minutes in round #2) per Guillotine Choke |
2 | Welterweight Bout Takuya Wada defeated Masakazu Kuramochi by unanimous decision |
3 | Middleweight Bout Yuichi Nakanishi vs. Yuji Hisamatsu ended without a winner as a majority draw |
4 | Neo-Blood Featherweight Tournament 2005, Final Manabu Inoue defeated Masaki Yanagisawa by unanimous decision |
5 | Neo-Blood Lightweight Tournament 2005, Final Sotaro Yamada defeated Minoru Chujo by unanimous decision |
6 | Neo-Blood Welterweight Tournament 2005, Final Shinsuke Shoji defeated Asaki Honda by unanimous decision |
7 | Light Heavyweight Bout Daijiro Matsui defeated Daisuke Watanabe by TKO (after round #2) per Doctor Stoppage due to a cut |
8 | Welterweight Bout Koji Oishi defeated Nate Díaz by unanimous decision |
Average age of the wrestlers: 27.4 years |
Information about the match times of the event: Overall, the eight matches of this event with a known match time contained 1:23:37 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. |