1 | Middleweight Bout Thales Leites defeated Adam Roland by submission (0:49 minutes in round #1) per Armbar |  |
2 | Light Heavyweight Bout Allan Goes defeated Chris West by submission (0:41 minutes in round #1) per Kneebar |  |
3 | Lightweight Bout Vitor Ribeiro defeated Tetsuji Kato by submission (2:32 minutes in round #3) per Arm Triangle Choke |  |
4 | Middleweight Bout Renato Verissimo defeated Yuichi Nakanishi by TKO (2:32 minutes in round #2) due to a cut |  |
5 | Heavyweight Bout Ricco Rodríguez defeated Scott Junk by submission (0:42 minutes in round #2) per Front Choke |  |
6 | Heavyweight Bout Kimo Leopoldo defeated Marcus Royster by submission (4:18 minutes in round #1) per Forearm Choke |  |
7 | Heavyweight Bout Tank Abbott defeated Wesley Correira by KO (1:23 minutes in round #1) per Punch |  |
Average age of the wrestlers: 29.3 years |
Information about the match times of the event: Overall, the seven matches of this event with a known match time contained 32:57 minutes of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. |
|