1 | Middleweight Bout Hisaki Hiraishi defeated Hirofumi Hara by unanimous decision |
2 | Featherweight Bout Akira Kibe defeated Manabu Kano by submission (1:45 minutes in round #1) per Kimura |
3 | Rookie Bantamweight Tournament 2003, Semi Final Hiroyasu Kodera defeated Keisuke Kurata by KO (0:08 minutes in round #1) per Punch |
4 | Rookie Bantamweight Tournament 2003, Semi Final Yasuhiro Akagi defeated Shin'ichi Hanawa by majority decision with 20:19, 20:20 and 20:19 |
5 | Featherweight Bout Hiroyuki Tanaka defeated Hiroshi Umemura by submission (4:21 minutes in the overtime) per Triangle Choke |
6 | Welterweight Bout Kotetsu Boku defeated Naoki Matsushita by TKO (1:15 minutes in round #2) per Punches |
7 | Catchweight Bout Daisuke Sugie defeated Tom Kirk by submission (2:56 minutes in round #1) per Armbar |
8 | Featherweight Bout Kentaro Imaizumi defeated Jeremy Bolt by submission (2:45 minutes in round #2) per Guillotine Choke |
9 | Lightweight Bout Joao Roque defeated Hiroyuki Abe by submission (4:59 minutes in round #2) per Armbar |
Average age of the wrestlers: 27.3 years |
Information about the match times of the event: Overall, the nine matches of this event with a known match time contained 58:09 minutes of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. |