DM | Welterweight Bout Dennis Hallman defeated Ben Saunders by unanimous decision with 29:28, 30:27 and 29:28 |
DM | Heavyweight Bout Stefan Struve defeated Christian Morecraft by TKO (0:21 minutes in round #2) per Punches - Stefan Struve was awarded "Knockout of the Night" honors |
DM | Light Heavyweight Bout Tim Boetsch defeated Todd Brown by unanimous decision with 29:28, 29:28 and 29:28 |
DM | Welterweight Bout Johny Hendricks defeated Charlie Brenneman by TKO (0:40 minutes in round #2) per Punches |
DM | Light Heavyweight Bout Phil Davis defeated Rodney Wallace by unanimous decision with 30:27, 30:26 and 30:27 |
DM | Welterweight Bout Rick Story defeated Dustin Hazelett by TKO (1:15 minutes in round #2) per Punches |
1 | Heavyweight Bout Junior dos Santos defeated Roy Nelson by unanimous decision with 30:27, 30:26 and 30:27 |
2 | Welterweight Bout Matt Hughes defeated Ricardo Almeida by technical submission (3:15 minutes in round #1) per Front Headlock - Matt Hughes was awarded "Submission of the Night" honors |
3 | Lightweight Bout Clay Guida defeated Rafael dos Anjos by submission (1:51 minutes in round #3) after dos Anjos broke his jaw |
4 | Catchweight Bout Jon Fitch defeated Thiago Alves by unanimous decision with 30:27, 30:27 and 30:27 - This was supposed to be a Welterweight Bout, but Alves failed to make the weight limit |
5 | UFC Middleweight Title Match Anderson Silva (c) defeated Chael Sonnen by submission (3:10 minutes in round #5) per Triangle Choke - The match was awarded "Fight of the Night" honors - Anderson Silva was awarded "Submission of the Night" honors |
Average age of the wrestlers: 29.1 years |
Information about the match times of the event: Overall, the eleven matches of this event with a known match time contained 2:10:32 hours of in-ring action. Since the match time of all fights is known, this is also the combined match time of the whole show. Without the six dark matches with known match times, there was still a sum of 1:08:16 hours of in-ring action. |